Loading, please wait...
Loading, please wait...

by CA Ranjan Periwal, CA Mayank Saraf
₹18,200
Language: Hindi+English Mix
Exam Cycle: May 27& Onwards
Batch Date: Latest Recording
Mode: Google Drive
Material: English
Delivery: Standard
130
Hours
66
Lectures
12
Months Validity
2x
Views
| Faculty | CA Ranjan Periwal, CA Mayank Saraf |
| Course Name | CMA |
| Subjects | Financial Management And Data Analysis, Management Accounting, Operations Management And Strategic Management |
| No. of lectures | FMDA66,OMSM65,MA54 |
| Duration | Fmda130hr,Omsm130hr,Sm108 Hours Approx |
| Study Material | English |
| Batch Type | Regular |
| No. of Views | 2 Views |
| Validity | 12 Months |
| Video Runs On | Laptop&Android |
| Group Name | 1 |
| Level Name | Inter |
| Syllabus Name | New |
Call Now
Support