Loading, please wait...
Loading, please wait...

by CA Avinash Sancheti
₹2,699
Language: Hindi+English Mix
Batch Date: Latest Recording
Mode: Google Drive
Material: English
Delivery: Standard
230
Hours
120
Lectures
1
Months Validity
1.5x
Views
| Faculty | CA Avinash Sancheti |
| Course Name | CMA |
| Subjects | Corporate Financial Reporting |
| No. of lectures | CFR120 |
| Duration | Cfr230 Hours Approx |
| Study Material | English |
| Batch Type | Regular |
| No. of Views | 1.5 Views |
| Validity | 1 Months |
| Video Runs On | Laptop & Android |
| Group Name | 1 |
| Level Name | Final |
| Syllabus Name | New |
Call Now
Support